| Availability: | |
|---|---|
| Quantity: | |
MUC200
PROBEST
Water Quality Analysis Testing Sensor Measurements Meter
| Model No. MUC-200 | 7 Sensors at Most | China Hot sale wholesale Split Multi-parameter Online multiparameter water quality meter monitoring system |
| Temperature | Principle | Thermistor method |
| Range | 0℃~45℃ | |
| Accuracy | ±0.5℃ | |
| pH Sensor | Principle | Glass electrode method |
| Range | 0-14 pH | |
| Accuracy | ±0.1 pH | |
| Dimension | 30mm*195mm(Φ*L) | |
| ORP Sensor | Principle | Glass electrode method |
| Range | -2000mV ~+2000mV | |
| Accuracy | ±1.5%(FS) | |
| Dimension | 30mm*195mm(Φ*L) | |
| EC Conductivity Sensor | Principle | Conductivity cell method |
| Range | 10us/cm-2000 us/cm(K=1) | |
| Accuracy | < ±1% or ± 1us/cm (bigger one) | |
| Dimension | 30mm*195mm(Φ*L) | |
| DO (Dissolved Oxygen) | Principle | Fluorescence |
| Range | 0 -20 mg/L;0-200% Saturation | |
| Accuracy | ±3% | |
| Range | 49.5mm*251.5mm(Φ*L) | |
| Turbidity Sensor (High precision) (Flow formula) | Principle | Light scattering method |
| Range | 0.001-100NTU | |
| Accuracy | ±2% or ±0.015NTU bigger (0.001-40 NTU ) ; ±5% (40-100 NTU ) | |
| Dimension | 310*210*410mm(L*W*H) | |
| Turbidity Sensor (electrode method ) | Principle | Light scattering method |
| Range | 0.01-100NTU;0.01-4000NTU | |
| Accuracy | ±4.6% or ±0.1NTU bigger | |
| Dimension | 60mm*256mm(Φ*L) | |
| Suspended Solids Sensor SS Sensor Sludge Concentration | Principle | Fluorescence |
| Range | 0.01-20000mg/L;0.01-45000mg/L;0.01-120000mg/L | |
| Accuracy | ±5% | |
| Dimension | 60mm*256mm(Φ*L) | |
| Chlorophyll Sensor CH | Principle | Fluorescence |
| Range | 0-500 ug/L | |
| Accuracy | ±5% of the signal level corresponding value of 1ppb Rhodamine WT Dye | |
| Dimension | 37*220mm(Φ*L) | |
| Blue-green algae BA Sensor | Principle | Fluorescence |
| Range | 100-300,000cells/mL (ODM Available) | |
| Accuracy | ±5% of the signal level corresponding value of 1ppb Rhodamine WT Dye | |
| Dimension | 37*220mm(Φ*L) | |
| UVCOD Sensor | Principle | Spectroscopy |
| Range | 0~2000mg/l COD (2mm optical path) | |
| Accuracy | ±5% | |
| Dimension | 69*380mm(Diam*L) | |
| Ammonia nitrogen Sensor | Principle | Ion selection |
| Range | NH4N:0.1 to 1000 mg/L PH:5-10 | |
| Accuracy | NH4N:±5 % or ± 0.2 mg/L bigger; K+:±5 % or ±0.2 mg/L(Optional) Temp:±0.5℃ pH:±0.1 pH | |
| Dimension | 55mm×340mm(Φ*L) |
MUC-200 multi-parameter transmitter realizes simultaneous online monitoring of multiple water quality parameters according to customer requirements, including temperature, pH, ORP, conductivity, dissolved oxygen, turbidity, sludge concentration, chlorophyll, blue-green algae, UVCOD, ammonia nitrogen and more. The transmitter is equipped with data storage function, and supports 4-20mA analog output, relay control and digital communication (MODBUS RS485) via interface configuration and calibration. It can connect up to 7 water quality sensors at the same time.
High Integration: Supports up to 7 sensors connection, improves system integration and reduces operation & maintenance cost.
Universal Compatibility: All digital sensor interfaces are universal; analog sensors can be configured for different types.
Plug & Play: Electrode installation and replacement are quick and convenient, saving commissioning time.
Stable & Easy Operation: User-friendly interface with clear operation instructions reduces manual errors and ensures reliable test results.
Multiple Output Modes: Supports 4~20mA analog output and MODBUS RS485 digital communication for data transmission and remote monitoring.
Online multi-parameter water quality monitoring for surface water, drinking water sources and aquaculture water.
Online water quality monitoring for wastewater treatment plants and industrial process water.
Marine seawater quality online monitoring and environmental protection.