| Availability: | |
|---|---|
| Quantity: | |
MUC-200 multi parameter water quality sensor
PROBEST
The MUC-200 Multi-Parameter Water Quality Sensor from Fuzhou (PROBEST). This product is a split-type online multi-parameter water quality monitor that supports up to 7 sensors connected simultaneously. It can measure parameters such as temperature, pH, ORP, conductivity, dissolved oxygen, turbidity, suspended solids, chlorophyll, cyanobacteria, UVCOD, and ammonia nitrogen; It supports plug-and-play functionality, 4-20mA / RS485 output, data storage, and alarm notifications for anomalies; it can be mounted on a wall, panel, or pipe clamp, and is suitable for online monitoring of drinking water, wastewater, surface water, aquaculture water, and industrial water. The company is an ISO 9001-certified manufacturer with over 100 patents and software copyrights, specializing in the R&D and production of water quality analysis instruments.
Probest Multiparameter Water Quality Meter Industry PH COD TSS Turbidity NO3 Ammonia EC Online Water Analyzer Monitor Instrument MUC-200
| Model No. | MUC-200 Multiparameter Controller |
| Display | 7 inch touch screen with LED strong backlight, can operate in direct sunlight |
| Power supply | AC: 100-240VAC (50/60HZ) DC: 9-36VDC |
| Output | 5-way 4-20mA analog output,programmed response parameter and response value. |
| Relay | Setting 3 way relays, programmed parameter and value response. |
| Communication protocol | Equipped with MODBUS RS485 communication function,real-time transmission of measured values |
| Main Material | PVC(Cover);Aluminum alloy(Lower casing) |
| Storage Temperature | -20 - 70℃ |
| Operation temperature | -15 - 60℃ |
| Protective rate | IP65/ NEMA4X |
| Advantages | 7 sensors could be connected |
| Remark | Sensors for your choice, for reference only |
| Dimension | 260mm*200mm*132mm(L*W*H) |
| Weight | About 2.0KG |
Features:
1. Seven sensors could be connected in one time, has 8 different parameters.
2. Operation and maintenance cost saving.
3. Strong universality, all digital-sensor-interface are universal, analog sensors configure different modules according to the different sensor types.
4. Quick and easy installation & replacement of electrode, as with Plug-and-play sensor
5. Simple operation and reliable results. Operation instructions on the interface can reduce operation errors.
6. Various data output modes:4~20mA,MODBUS RS485 and etc.
7. Automatic message of error and warning, and uploading of warning signal.
8. The controller supports wall mounting, panel mounting and clip pipe mounting.
| Model No. MUC-200 | 7 Sensors at Most | China Hot sale wholesale Split Multi-parameter Online multiparameter water quality meter monitoring system |
| Temperature | Principle | Thermistor method |
| Range | 0℃~45℃ | |
| Accuracy | ±0.5℃ | |
| pH Sensor | Principle | Glass electrode method |
| Range | 0-14 pH | |
| Accuracy | ±0.1 pH | |
| Dimension | 30mm*195mm(Φ*L) | |
| ORP Sensor | Principle | Glass electrode method |
| Range | -2000mV ~+2000mV | |
| Accuracy | ±1.5%(FS) | |
| Dimension | 30mm*195mm(Φ*L) | |
| EC Conductivity Sensor | Principle | Conductivity cell method |
| Range | 10us/cm-2000 us/cm(K=1) | |
| Accuracy | < ±1% or ± 1us/cm (bigger one) | |
| Dimension | 30mm*195mm(Φ*L) | |
| DO (Dissolved Oxygen) | Principle | Fluorescence |
| Range | 0 -20 mg/L;0-200% Saturation | |
| Accuracy | ±3% | |
| Range | 49.5mm*251.5mm(Φ*L) | |
| Turbidity Sensor (High precision) (Flow formula) | Principle | Light scattering method |
| Range | 0.001-100NTU | |
| Accuracy | ±2% or ±0.015NTU bigger (0.001-40 NTU ) ; ±5% (40-100 NTU ) | |
| Dimension | 310*210*410mm(L*W*H) | |
| Turbidity Sensor (electrode method ) | Principle | Light scattering method |
| Range | 0.01-100NTU;0.01-4000NTU | |
| Accuracy | ±4.6% or ±0.1NTU bigger | |
| Dimension | 60mm*256mm(Φ*L) | |
| Suspended Solids Sensor SS Sensor Sludge Concentration | Principle | Fluorescence |
| Range | 0.01-20000mg/L;0.01-45000mg/L;0.01-120000mg/L | |
| Accuracy | ±5% | |
| Dimension | 60mm*256mm(Φ*L) | |
| Chlorophyll Sensor CH | Principle | Fluorescence |
| Range | 0-500 ug/L | |
| Accuracy | ±5% of the signal level corresponding value of 1ppb Rhodamine WT Dye | |
| Dimension | 37*220mm(Φ*L) | |
| Blue-green algae BA Sensor | Principle | Fluorescence |
| Range | 100-300,000cells/mL (ODM Available) | |
| Accuracy | ±5% of the signal level corresponding value of 1ppb Rhodamine WT Dye | |
| Dimension | 37*220mm(Φ*L) | |
| UVCOD Sensor | Principle | Spectroscopy |
| Range | 0~2000mg/l COD (2mm optical path) | |
| Accuracy | ±5% | |
| Dimension | 69*380mm(Diam*L) | |
| Ammonia nitrogen Sensor | Principle | Ion selection |
| Range | NH4N:0.1 to 1000 mg/L PH:5-10 | |
| Accuracy | NH4N:±5 % or ± 0.2 mg/L bigger; K+:±5 % or ±0.2 mg/L(Optional) Temp:±0.5℃ pH:±0.1 pH | |
| Dimension | 55mm×340mm(Φ*L) |
Measurement Principle:
MUC-200 multi-parameter transmitter can simultaneously monitor multiple different parameters according to different needs of customers, including temperature / PH / ORP / conductance / dissolved oxygen / turbidity / sludge concentration / chlorophyll / Blue-green algae / UVCOD / ammonia nitrogen and so on. The transmitter has a data storage function, and the user can also realize 4-20 mA analog output through interface configuration and calibration of the transmitter; realize relay control and digital communication.functions. Up to 7 sensor could be connected.
Features:
1.Seven Sersors could be connected one time, have 7 different datas.
2. Operation and maintenance cost saving.
3. Strong universality,all the digital-sensor-interfaces are universal,analog sensors configure different modules according to the different sensor types.
4. Quick and easy installation & replacement of electrode, as with Plug-and-play sensor
5. Simple operation and reliable result.Operation instructions on the interface can reduce operation error.
6. Various data output modes:4~20mA,MODBUS RS485 and etc.
7. Automatic message of error and warning,and uploading of warning signal.
8. The controller supports wall mounting,panel mounting and clip pipe mounting.