| Availability: | |
|---|---|
| Quantity: | |
PUVCOD-900
PROBEST
Direct-immersion probe measurement: No sampling or pretreatment required.
Reagent-free operation: Zero secondary pollution, safe and eco-friendly.
Fast response & continuous measurement: High efficiency for real-time monitoring.
Automatic cleaning function: Self-cleaning sensor design greatly reduces manual maintenance.
Continuous organic load monitoring for sewage treatment processes.
Real-time influent and effluent water quality monitoring for wastewater treatment plants.
On-line monitoring of surface water, industrial effluent, and aquaculture wastewater.
| Item | Details |
|---|---|
| Model No. | UVCOD-900 Spectrometer COD Test Apparatus Machine |
| Measuring Range | COD (KHP calibration): 0~2000mg/L (2mm); 0~1000mg/L (5mm); 0~90mg/L (50mm) BOD (KHP calibration): 0~1500mg/L (2mm); 0~750mg/L (5mm); 0~60mg/L (50mm) TOC (KHP calibration): 0~800mg/L (2mm); 0~400mg/L (5mm); 0~36mg/L (50mm) |
| Accuracy | ±5% |
| Measuring Interval | Min. 1 minute |
| Pressure Range | ≤0.4Mpa |
| Sensor Material | SUS316L |
| Power Supply | AC: 85-500VAC (50/60Hz); DC: 9~36VDC |
| Analog Output | 3-way 4-20mA |
| Relay | 3-way programmable relays (adjustable parameters & trigger values) |
| Communication Protocol | MODBUS / RS485 |
| Storage Temperature | -15~65℃ |
| Measuring Temperature | 0~45℃ |
| Dimensions | Sensor: Diam 69mm × Length 380mm |
| Weight | Sensor: 3.2kg |
| Protection Grade | Sensor: IP68 / NEMA6P |
| Cable Length | Standard 10m (max. extendable to 100m) |
| Recommended Spare Parts | PGP-UVCOD: UVCOD Sensor Scraper |
Warmly welcome online / on-site meeting with us to show you around our factory and know each other better.

Direct-immersion probe measurement: No sampling or pretreatment required.
Reagent-free operation: Zero secondary pollution, safe and eco-friendly.
Fast response & continuous measurement: High efficiency for real-time monitoring.
Automatic cleaning function: Self-cleaning sensor design greatly reduces manual maintenance.
Continuous organic load monitoring for sewage treatment processes.
Real-time influent and effluent water quality monitoring for wastewater treatment plants.
On-line monitoring of surface water, industrial effluent, and aquaculture wastewater.
| Item | Details |
|---|---|
| Model No. | UVCOD-900 Spectrometer COD Test Apparatus Machine |
| Measuring Range | COD (KHP calibration): 0~2000mg/L (2mm); 0~1000mg/L (5mm); 0~90mg/L (50mm) BOD (KHP calibration): 0~1500mg/L (2mm); 0~750mg/L (5mm); 0~60mg/L (50mm) TOC (KHP calibration): 0~800mg/L (2mm); 0~400mg/L (5mm); 0~36mg/L (50mm) |
| Accuracy | ±5% |
| Measuring Interval | Min. 1 minute |
| Pressure Range | ≤0.4Mpa |
| Sensor Material | SUS316L |
| Power Supply | AC: 85-500VAC (50/60Hz); DC: 9~36VDC |
| Analog Output | 3-way 4-20mA |
| Relay | 3-way programmable relays (adjustable parameters & trigger values) |
| Communication Protocol | MODBUS / RS485 |
| Storage Temperature | -15~65℃ |
| Measuring Temperature | 0~45℃ |
| Dimensions | Sensor: Diam 69mm × Length 380mm |
| Weight | Sensor: 3.2kg |
| Protection Grade | Sensor: IP68 / NEMA6P |
| Cable Length | Standard 10m (max. extendable to 100m) |
| Recommended Spare Parts | PGP-UVCOD: UVCOD Sensor Scraper |
Warmly welcome online / on-site meeting with us to show you around our factory and know each other better.
