Availability: | |
---|---|
Quantity: | |
MUC200
PROBEST
MUC-200 China wholesale Split Multi-parameter Online multiparameter water quality meter monitoring system
Model No. MUC-200 | 7 Sensors at Most | China Hot sale wholesale Split Multi-parameter Online multiparameter water quality meter monitoring system |
Temperature | Principle | Thermistor method |
Range | 0℃~45℃ | |
Accuracy | ±0.5℃ | |
pH Sensor | Principle | Glass electrode method |
Range | 0-14 pH | |
Accuracy | ±0.1 pH | |
Dimension | 30mm*195mm(Φ*L) | |
ORP Sensor | Principle | Glass electrode method |
Range | -2000mV ~+2000mV | |
Accuracy | ±1.5%(FS) | |
Dimension | 30mm*195mm(Φ*L) | |
EC Conductivity Sensor | Principle | Conductivity cell method |
Range | 10us/cm-2000 us/cm(K=1) | |
Accuracy | < ±1% or ± 1us/cm (bigger one) | |
Dimension | 30mm*195mm(Φ*L) | |
DO (Dissolved Oxygen) | Principle | Fluorescence |
Range | 0 -20 mg/L;0-200% Saturation | |
Accuracy | ±3% | |
Range | 49.5mm*251.5mm(Φ*L) | |
Turbidity Sensor (High precision) (Flow formula) | Principle | Light scattering method |
Range | 0.001-100NTU | |
Accuracy | ±2% or ±0.015NTU bigger (0.001-40 NTU ) ; ±5% (40-100 NTU ) | |
Dimension | 310*210*410mm(L*W*H) | |
Turbidity Sensor (electrode method ) | Principle | Light scattering method |
Range | 0.01-100NTU;0.01-4000NTU | |
Accuracy | ±4.6% or ±0.1NTU bigger | |
Dimension | 60mm*256mm(Φ*L) | |
Suspended Solids Sensor SS Sensor Sludge Concentration | Principle | Fluorescence |
Range | 0.01-20000mg/L;0.01-45000mg/L;0.01-120000mg/L | |
Accuracy | ±5% | |
Dimension | 60mm*256mm(Φ*L) | |
Chlorophyll Sensor CH | Principle | Fluorescence |
Range | 0-500 ug/L | |
Accuracy | ±5% of the signal level corresponding value of 1ppb Rhodamine WT Dye | |
Dimension | 37*220mm(Φ*L) | |
Blue-green algae BA Sensor | Principle | Fluorescence |
Range | 100-300,000cells/mL (ODM Available) | |
Accuracy | ±5% of the signal level corresponding value of 1ppb Rhodamine WT Dye | |
Dimension | 37*220mm(Φ*L) | |
UVCOD Sensor | Principle | Spectroscopy |
Range | 0~2000mg/l COD (2mm optical path) | |
Accuracy | ±5% | |
Dimension | 69*380mm(Diam*L) | |
Ammonia nitrogen Sensor | Principle | Ion selection |
Range | NH4N:0.1 to 1000 mg/L PH:5-10 | |
Accuracy | NH4N:±5 % or ± 0.2 mg/L bigger; K+:±5 % or ±0.2 mg/L(Optional) Temp:±0.5℃ pH:±0.1 pH | |
Dimension | 55mm×340mm(Φ*L) |
Measurement Principle:
MUC-200 multi-parameter transmitter can simultaneously monitor multiple different parameters according to different needs of customers, including temperature / PH / ORP / conductance / dissolved oxygen / turbidity / sludge concentration / chlorophyll / Blue-green algae / UVCOD / ammonia nitrogen and so on. The transmitter has a data storage function, and the user can also realize 4-20 mA analog output through interface configuration and calibration of the transmitter; realize relay control and digital communication.functions. Up to 7 sensor could be connected.
Features:
1.Up to 7 sensors could be connected to improve integration and reduce operation and maintenance costs.
2. Universal, all digital sensor interfaces are common, analog sensors can be configured according to different sensor types
3. Quick plug and work, electrode installation and replacement is quick and convenient.
4. Easy use and reliable results, interface operation instructions can reduce operational errors.
5. With 4~20mA, MODBUS RS485 multiple data output modes.
Applications:
1.Online monitoring of multi-parameter water quality in surface water, drinking water sources and aquaculture;
2. Online monitoring of water quality in wastewater treatment plants and industrial sectors;
3. Marine sea water quality online monitoring.
WHY CHOOSE US:
Probest is a professional ISO9001 certificated manufacturer with many patents specializing in researching, developing, producing of water analysis instruments, including portable water analyzer, multi-parameter water quality analyzer, data acquisition and transmission terminal. The product can be applied to the fields of water quality monitoring of drinking water, waste water, surface water, aquaculture water, industrial process water, etc.
Probest is a reliable company including 30+ researcher, focusing on the development of sensor technology to make water analysis faster, simpler, greener and better.
Quality is our core advantages, providing stable and reliable water quality analysis.
MUC-200 China wholesale Split Multi-parameter Online multiparameter water quality meter monitoring system
Model No. MUC-200 | 7 Sensors at Most | China Hot sale wholesale Split Multi-parameter Online multiparameter water quality meter monitoring system |
Temperature | Principle | Thermistor method |
Range | 0℃~45℃ | |
Accuracy | ±0.5℃ | |
pH Sensor | Principle | Glass electrode method |
Range | 0-14 pH | |
Accuracy | ±0.1 pH | |
Dimension | 30mm*195mm(Φ*L) | |
ORP Sensor | Principle | Glass electrode method |
Range | -2000mV ~+2000mV | |
Accuracy | ±1.5%(FS) | |
Dimension | 30mm*195mm(Φ*L) | |
EC Conductivity Sensor | Principle | Conductivity cell method |
Range | 10us/cm-2000 us/cm(K=1) | |
Accuracy | < ±1% or ± 1us/cm (bigger one) | |
Dimension | 30mm*195mm(Φ*L) | |
DO (Dissolved Oxygen) | Principle | Fluorescence |
Range | 0 -20 mg/L;0-200% Saturation | |
Accuracy | ±3% | |
Range | 49.5mm*251.5mm(Φ*L) | |
Turbidity Sensor (High precision) (Flow formula) | Principle | Light scattering method |
Range | 0.001-100NTU | |
Accuracy | ±2% or ±0.015NTU bigger (0.001-40 NTU ) ; ±5% (40-100 NTU ) | |
Dimension | 310*210*410mm(L*W*H) | |
Turbidity Sensor (electrode method ) | Principle | Light scattering method |
Range | 0.01-100NTU;0.01-4000NTU | |
Accuracy | ±4.6% or ±0.1NTU bigger | |
Dimension | 60mm*256mm(Φ*L) | |
Suspended Solids Sensor SS Sensor Sludge Concentration | Principle | Fluorescence |
Range | 0.01-20000mg/L;0.01-45000mg/L;0.01-120000mg/L | |
Accuracy | ±5% | |
Dimension | 60mm*256mm(Φ*L) | |
Chlorophyll Sensor CH | Principle | Fluorescence |
Range | 0-500 ug/L | |
Accuracy | ±5% of the signal level corresponding value of 1ppb Rhodamine WT Dye | |
Dimension | 37*220mm(Φ*L) | |
Blue-green algae BA Sensor | Principle | Fluorescence |
Range | 100-300,000cells/mL (ODM Available) | |
Accuracy | ±5% of the signal level corresponding value of 1ppb Rhodamine WT Dye | |
Dimension | 37*220mm(Φ*L) | |
UVCOD Sensor | Principle | Spectroscopy |
Range | 0~2000mg/l COD (2mm optical path) | |
Accuracy | ±5% | |
Dimension | 69*380mm(Diam*L) | |
Ammonia nitrogen Sensor | Principle | Ion selection |
Range | NH4N:0.1 to 1000 mg/L PH:5-10 | |
Accuracy | NH4N:±5 % or ± 0.2 mg/L bigger; K+:±5 % or ±0.2 mg/L(Optional) Temp:±0.5℃ pH:±0.1 pH | |
Dimension | 55mm×340mm(Φ*L) |
Measurement Principle:
MUC-200 multi-parameter transmitter can simultaneously monitor multiple different parameters according to different needs of customers, including temperature / PH / ORP / conductance / dissolved oxygen / turbidity / sludge concentration / chlorophyll / Blue-green algae / UVCOD / ammonia nitrogen and so on. The transmitter has a data storage function, and the user can also realize 4-20 mA analog output through interface configuration and calibration of the transmitter; realize relay control and digital communication.functions. Up to 7 sensor could be connected.
Features:
1.Up to 7 sensors could be connected to improve integration and reduce operation and maintenance costs.
2. Universal, all digital sensor interfaces are common, analog sensors can be configured according to different sensor types
3. Quick plug and work, electrode installation and replacement is quick and convenient.
4. Easy use and reliable results, interface operation instructions can reduce operational errors.
5. With 4~20mA, MODBUS RS485 multiple data output modes.
Applications:
1.Online monitoring of multi-parameter water quality in surface water, drinking water sources and aquaculture;
2. Online monitoring of water quality in wastewater treatment plants and industrial sectors;
3. Marine sea water quality online monitoring.
WHY CHOOSE US:
Probest is a professional ISO9001 certificated manufacturer with many patents specializing in researching, developing, producing of water analysis instruments, including portable water analyzer, multi-parameter water quality analyzer, data acquisition and transmission terminal. The product can be applied to the fields of water quality monitoring of drinking water, waste water, surface water, aquaculture water, industrial process water, etc.
Probest is a reliable company including 30+ researcher, focusing on the development of sensor technology to make water analysis faster, simpler, greener and better.
Quality is our core advantages, providing stable and reliable water quality analysis.