| Availability: | |
|---|---|
| Quantity: | |
Water Quality Testing and Analytical Instruments
PROBEST
| Sensor Name | Testing Principle | Measuring Range | Accuracy | Dimension(ΦL/LW*H) |
|---|---|---|---|---|
| Temperature Sensor | Thermistor method | 0℃~45℃ | ±0.5℃ | - |
| pH Sensor | Glass electrode method | 0~14 pH | ±0.1 pH | 30mm×195mm |
| ORP Sensor | Glass electrode method | -2000mV~+2000mV | ±1.5%FS | 30mm×195mm |
| EC(Conductivity) Sensor | Conductivity cell method | 10~2000μS/cm(K=1) | <±1% or ±1μS/cm(whichever larger) | 30mm×195mm |
| DO(Dissolved Oxygen) Sensor | Fluorescence method | 0~20mg/L, 0~200% saturation | ±3% | 49.5mm×251.5mm |
| High Precision Flow-type Turbidity Sensor | Light scattering | 0.001~100NTU | ±2% or ±0.015NTU(0.001-40NTU); ±5%(40-100NTU) | 310×210×410mm |
| Electrode-type Turbidity Sensor | Light scattering | 0.01~100NTU / 0.01~4000NTU | ±4.6% or ±0.1NTU(whichever larger) | 60mm×256mm |
| SS(Suspended Solids/Sludge) Sensor | Fluorescence | 0.01~20000/45000/120000mg/L | ±5% | 60mm×256mm |
| Chlorophyll(CH) Sensor | Fluorescence | 0~500μg/L | ±5% relative to 1ppb Rhodamine WT signal | 37mm×220mm |
| Blue-green Algae(BA) Sensor | Fluorescence | 100~300,000cells/mL(ODM available) | ±5% relative to 1ppb Rhodamine WT signal | 37mm×220mm |
| UV COD Sensor | Spectroscopic method | 0~2000mg/L(2mm optical path) | ±5% | 69mm×380mm |
| Ammonia Nitrogen Sensor(Ion selective) | NH4-N:0.1~1000mg/L K+:0.5~1000mg(optional) pH:5~10 | NH4-N:±5% or ±0.2mg/L K+:±5% or ±0.2mg(optional) Temp±0.5℃ / pH±0.1 | 55mm×340mm |
PROBEST MUC-200 multiparameter water quality transmitter works by receiving digital/analog signals from matched PROBEST water sensors, processing collected testing data inside the controller. Equipped with built-in data storage module, this PROBEST online water analyzer can configure 4-20mA analog output, relay control and MODBUS RS485 digital communication after parameter calibration. Customers freely match 1~7 different PROBEST sensors per actual water testing requirement to build customized online water monitoring solution.
Max 7 different PROBEST water sensors can be connected at one time to acquire 7 groups of independent water data synchronously;
Reduce long-term operation & maintenance cost for end users and water treatment projects;
High versatility: unified digital sensor interface; analog sensors adopt matched modular configuration;
Plug-and-play structure for all PROBEST electrodes, quick installation and convenient replacement;
Humanized operation panel with on-screen prompt to lower manual operation error and ensure stable accurate test data;
Multiple data output: 4~20mA, MODBUS-RS485 and other mainstream communication protocols;
Built-in automatic fault alarm system: auto error reminding & remote alarm signal uploading;
Three optional installation types: wall-mounted, panel-mounted, pipe-clamped mounting to meet various field installation conditions.
Muti-fuction Chemical Tss Total Suspended Solids Turbidity Nitrate COD Sensor in Water Quality Analyzer
